Conyers Georgia Climate Summary
Updated Automatically by Ambient Software's Virtual Weather Station  V15.00


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2023
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    49.7  73.6  1/19/23  26.3  1/24/23  527    3  6.75   1  40  1/13/23   N 30.08   79
2    55.5  84.4  2/22/23  28.6   2/4/23  342   32  2.16   1  32  2/17/23   N 30.09   75
3    56.8  84.0  3/25/23  29.1  3/20/23  347   44  2.40   1  30  3/18/23   N 30.03   67
4    61.9  87.3   4/5/23  37.1  4/11/23  206   64  4.54   0  29   4/1/23   N 30.00   73
5    68.2  86.5  5/14/23  42.2   5/2/23   64  109  2.83   0  29   5/1/23   N 29.99   78
---------------------------------------------------------------------------------------
TOT  58.3  87.3   4/5/23  26.3  1/24/23 1486  252 18.68   0  40  1/13/23   N 30.04   74

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2023
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    57.5  69.0   1:53pm  45.1   7:16am    9    0  0.00   1  29   6:14pm   N 29.70   57
2    59.6  72.4   3:38pm  42.2   7:21am    9    2  0.00   2  22  12:10pm   N 29.74   52
3    68.2  70.7   2:32pm  52.3  11:58pm    1    3  0.00   3  24   4:51pm   N 29.79   33
4    58.5  74.6   1:46pm  42.7   7:04am   10    2  0.00   0  11  11:50am   N 29.96   65
5    56.9  62.1   5:23pm  50.1   4:07am   10    0  0.02   0   0  12:00am   N 30.10   90
6    65.2  74.3   3:02pm  58.2   4:03am    4    2  0.00   0  16   1:42pm   N 30.18   84
7    68.7  79.9   4:02pm  56.9   7:34am    3    5  0.00   0   5   2:27pm   N 30.10   81
8    73.0  83.8   1:55pm  65.8   6:50am    0    6  0.00   0  10  12:07pm   N 29.97   82
9    73.7  84.8   2:47pm  65.3   7:06am    0    7  0.00   0  14  12:21pm   N 29.95   83
10   73.2  84.0   1:48pm  63.9   7:10am    0    7  0.00   0  16  12:17pm   N 30.02   75
11   72.4  79.9   4:22pm  66.9   3:21am    0    6  0.00   0  14   2:29pm   N 30.08   75
12   69.4  72.4   6:18pm  66.6   5:23am    0    3  0.27   0   8   7:31am   N 30.10   94
13   72.5  81.2   4:17pm  66.4   6:04am    0    6  0.00   0   5   2:20pm   N 30.07   89
14   74.9  86.5   1:30pm  65.6   7:16am    0    8  0.05   0  10   5:10pm   N 30.07   85
15   75.3  83.0   1:46pm  69.7   7:48am    0    9  0.00   0  14   5:13pm   N 30.11   84
16   74.5  85.2   1:32pm  68.0  10:06pm    0    8  1.01   0  21   6:24pm   N 29.92   86
17   70.8  76.7   4:20pm  66.6   7:12am    0    4  0.34   0  11  10:32am   N 29.79   94
18   68.2  71.2   1:01pm  65.1  11:49pm    0    2  0.01   0  16   6:33pm   N 29.95   90
19   67.0  72.5   5:58pm  62.5   5:49am    1    2  0.00   0  11   1:42am   N 30.08   81
20   70.3  76.2   4:14pm  65.6   5:53am    0    4  0.02   0   6  12:40am   N 30.01   88
21   70.1  76.0   5:45pm  64.3   7:07am    0    4  0.94   0  10  12:50am   N 29.95   94
22   67.8  70.4   3:56pm  63.1  11:58pm    0    2  0.05   0  10  11:18am   N 30.01   90
23   65.3  70.7   5:33pm  63.1  12:00am    2    1  0.02   0   8  10:50am   N 30.04   90
24   69.3  77.9   1:38pm  63.4   7:26am    1    4  0.03   0  14  11:33am   N 29.97   69
25   67.1  79.5   1:43pm  53.5   6:58am    4    4  0.03   0  16   4:29pm   N 29.92   69
26   66.7  76.3   4:30pm  59.1   4:55am    3    3  0.01   0  14   2:45pm   N 29.96   67
27   64.8  75.5   1:33pm  57.6   6:35am    4    2  0.00   0  18   9:50am   N 30.06   59
28   66.5  76.3   4:30pm  59.1   4:55am    3    3  0.01   0  14   2:45pm   N 29.95   68
29   63.0  63.7  12:00am  62.6   2:15am    0    0  0.00   0   0  12:00am   N 29.89   85
---------------------------------------------------------------------------------------
TOT  68.2  86.5  5/14/23  42.2   5/2/23   66  108  2.83   0  29   5/1/23   N 29.99   78

HEAT BASE: 65.0
COOL BASE: 65.0

 


Updated Automatically by Ambient Weather's Virtual Weather Station  V15.00
ŠAll rights reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any weather information obtained from the Internet